Crossfit Gym Shorts Size Chart
Size | Shorts Length (cm) | Waist (cm) | Hip (cm) | Leg (cm) | Height (cm) | Weight (kg) |
M | 47 | 72 | 104 | 26 | 165-170 | 50-60 |
L | 48 | 75 | 1018 | 27 | 170-175 | 60-70 |
XL | 49 | 78 | 112 | 28 | 175-180 | 70-80 |
2XL | 50 | 81 | 116 | 29 | 180-185 | 80-90 |
3XL | 51 | 84 | 120 | 30 | 185-190 | 90-95 |
4XL | 52 | 87 | 124 | 31 | 190-195 | 95-100 |
-
Back Posture Corrector Belt
No reviewsRegular price £15.00 GBPRegular priceUnit price / per -
Massage Roller Set
No reviewsRegular price £24.99 GBPRegular priceUnit price / per -
Lower Back Brace
No reviewsRegular price £15.00 GBPRegular priceUnit price / per -
Ankle Socks
No reviewsRegular price £6.99 GBPRegular priceUnit price / per