Mens Baselayer Running Tights Size Chart
Size | Pants (cm) | Waist (cm) | Bottom (cm) | Height (cm) | Weight (kg) |
S | 82 | 64 | 16 | 155-165 | 40-55 |
M | 84 | 68 | 18 | 165-175 | 55-65 |
L | 88 | 72 | 20 | 175-180 | 65-78 |
XL | 93 | 76 | 22 | 180-190 | 78-88 |
2XL | 97 | 80 | 24 | 190-200 | Below 105 |
3XL | 101 | 84 | 26 | 200-210 | Above 105 |
-
Back Posture Corrector Belt
No reviewsRegular price £15.00 GBPRegular priceUnit price / per -
Massage Roller Set
No reviewsRegular price £24.99 GBPRegular priceUnit price / per -
Lower Back Brace
No reviewsRegular price £15.00 GBPRegular priceUnit price / per -
Ankle Socks
No reviewsRegular price £6.99 GBPRegular priceUnit price / per