Women's 3/4 Sports Pants Size Chart
Size | yoga long pants waist | yoga long pants hip | yoga long pants length | yoga capri pants waist | yoga capri pants hip | yoga capri pants length | yoga shorts waist | yoga shorts hip | yoga shorts length |
---|---|---|---|---|---|---|---|---|---|
S | 62 | 76 | 94 | 64 | 80 | 68 | 62 | 78 | 24 |
M | 66 | 80 | 96 | 68 | 84 | 70 | 66 | 82 | 25 |
L | 72 | 86 | 98 | 74 | 90 | 72 | 72 | 88 | 26 |
XL | 76 | 90 | 100 | 78 | 94 | 74 | 76 | 92 | 27 |
There's a difference between an Asian size and a US, UK, or AU size. You should check your size and compare it to the size chart before you purchase. If you are not sure which size fits you well, please email us.
Size | yoga long pants waist | yoga long pants hip | yoga long pants length | yoga capri pants waist | yoga capri pants hip | yoga capri pants length | yoga shorts waist | yoga shorts hip | yoga shorts length |
---|---|---|---|---|---|---|---|---|---|
S | 24.41 | 29.92 | 37.01 | 25.20 | 31.50 | 26.77 | 24.41 | 30.71 | 9.45 |
M | 25.98 | 31.50 | 37.80 | 26.77 | 33.07 | 27.56 | 25.98 | 32.28 | 9.84 |
L | 28.35 | 33.86 | 38.58 | 29.13 | 35.43 | 28.35 | 28.35 | 34.65 | 10.24 |
XL | 29.92 | 35.43 | 39.37 | 30.71 | 37.01 | 29.13 | 29.92 | 36.22 | 10.63 |
-
Back Posture Corrector Belt
No reviewsRegular price £15.00 GBPRegular priceUnit price / per -
Massage Roller Set
No reviewsRegular price £24.99 GBPRegular priceUnit price / per -
Lower Back Brace
No reviewsRegular price £15.00 GBPRegular priceUnit price / per -
Ankle Socks
No reviewsRegular price £6.99 GBPRegular priceUnit price / per